BURN KITS
Kits, Cabinets, and Bags
This comprehensive Burn Kit combines high-quality BurnShield hydrogel dressings and burn care supplies into one convenient solution. BurnShield's advanced hydrogel technology helps absorb heat, cool the affected area, reduce discomfort, and provide a sterile barrier while awating further medical treatment. Perfect for workplaces where burns are a recognized hazard.
Unit of Measure
| Items |
/Asset/Burn-Relief-16-Poly-White-Box-Primary.png K203030 First Aid Burn Relief Kit - USA Durable Poly White Box List Price $58.00
|
/Asset/Burn-Relief---18-Metal-Box-1.jpg K203031 First Aid Burn Relief Kit - Metal Box List Price $75.85
|
/Asset/Burn-Dressing-4--x-4--Primary.png R521013 Burn Dressing 4" x 4" List Price $6.75
|
/Asset/Burn-Dressing-8--x-8--Primary.png R523533 Burn Dressing Facial 8" x 18" List Price $37.20
|
/Asset/Burn-Dressing-8--x-18--Primary.png R523532 Burn Dressing 8" x 8" List Price $19.15
|
|||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Units Per Package | N/A 1 | |||||||||
| Contents List | N/A 1 R209006 - Empty Poly White Box 1 R216082 Gloves Nitrile XLG - 2 Pair/Box 1 R234009 First Aid Facts Guide 1 R516010 Hydrogel 1/8 oz. - 6/Box 1 R519005 Tape 1/2" x 2 1/2 yds - Roll 1 R521013 Burn Dressing 4" x 4" 1 R523194 Bandage Compress 4" - 1/Box 1 R523529 Cold Pack 5" x 6" 1 R523532 Burn Dressing Facial 1 R523571 Adhseive Bandages Plastic 1" x 3" - 16/Box 1 R523572 Adhseive Bandages Plastic 2" X 3" - 6/Box 1 R523574 Non-Stick Pads - 2" x 3" - 4/Box 1 R525005 Rescue Blanket Foil Mylar 1 R525203 Burn Spray 2 oz | N/A 1 R216082 Gloves Nitrile XLG - 2 Pair/Box 1 R234009 First Aid Facts Guide 1 R513 Empty Metal Box 1 R516010 Hydrogel 1/8 oz. - 6/Box 1 R519005 Tape 1/2" x 2 1/2 yds - Roll 1 R521013 Burn Dressing 4" x 4" 1 R523194 Bandage Compress 4" - 1/Box 1 R523529 Cold Pack 5" x 6" 1 R523532 Burn Dressing Facial 1 R523571 Adhseive Bandages Plastic 1" x 3" - 16/Box 1 R523572 Adhseive Bandages Plastic 2" X 3" - 6/Box 1 R523574 Non-Stick Pads - 2" x 3" - 4/Box 1 R525005 Rescue Blanket Foil Mylar 1 R525203 Burn Spray 2 oz | N/A | N/A | N/A | |||||
| Pieces Per Kit | N/A 45 | N/A 45 | N/A | N/A | N/A | |||||
| GTIN, UPC, EAN, or ISBN | N/A 766588030302 | N/A 766588030319 | N/A 766588210131 | N/A 766588235332 | N/A 766588235325 | |||||
| Height | N/A | |||||||||
| Width | N/A | |||||||||
| Length | N/A 10 in | N/A 9 in | N/A | N/A | N/A | |||||
| Type | N/A 16 Poly White Box USA Made | N/A 18 Metal Box | N/A ANSI A & B | N/A DRESSING | N/A DRESSING | |||||
| Case Qty | N/A | |||||||||
| Brand2 | N/A | |||||||||
| Source Country | N/A USA | N/A USA | N/A South Africa | N/A South Africa | N/A South Africa | |||||
| Item description | N/A | |||||||||
| Download | N/A | |||||||||
| Primary Product Cat | N/A | |||||||||
| Content Score | N/A | |||||||||
| Item Info | N/A | |||||||||
| Excerpt Length | N/A | |||||||||
| Read More | N/A | |||||||||
| Nav Value | N/A | |||||||||
| Specifications | N/A | |||||||||
| Boxs Per Package | N/A | |||||||||
| Weight | N/A 13 oz1 lb | N/A 4 oz3 lb | N/A 1.7 oz | N/A 10.4 oz | N/A 5.3 oz | |||||
| Volume | N/A | |||||||||
| Sold Buy | N/A Each | |||||||||
| Product Height | N/A 7 Inch | N/A 7 Inch | N/A 4 Inch | N/A 8 Inch | N/A 8 Inch | |||||
| Product Width | N/A 3 Inch | N/A 2 1/2 Inch | N/A | N/A 18 Inch | N/A | |||||
| Product Length | N/A 10 Inch | N/A 9 Inch | N/A 4 Inch | N/A 18 Inch | N/A 8 Inch | |||||
| Package Length | N/A | N/A | N/A 5 3/4 Inch | N/A 9 Inch | N/A 9 Inch | |||||
| Package Width | N/A | |||||||||
| Package Height | N/A | N/A | N/A 5 3/4 Inch | N/A 7 3/4 Inch | N/A 7 3/4 Inch | |||||
| Product Volume | N/A | N/A | N/A | N/A 120 gram | N/A 120 gram | |||||
| Product Diameter | N/A | |||||||||
|
|
||||||||||




