BLANKETS
Trauma Supplies
Unit of Measure
| Items |
/Asset/BESI-Bus-Evacuation-Aid-R523523.jpg R523523 Blanket Evacuation Aid Transport 96" x 30" List Price $209.72
|
/Asset/Fire-Wool-Blanket-R522573.jpg R522573 Blanket Fire Wool List Price $136.30
|
/Asset/Rescue-Blanket-R525005.png R525005 Rescue Blanket - Foil Mylar List Price $3.90
|
|||
| GTIN, UPC, EAN, or ISBN | N/A 766588235233 | N/A 766588225739 | N/A 766588250052 | |||
| Standard/Compliance | N/A | N/A | N/A ANSI Z308.1 - 21 | |||
| Type | N/A BAG | N/A BAG | N/A REFILL | |||
| Sold Buy | N/A Each | |||||
| Source Country | N/A USA | N/A USA | N/A China | |||
| Weight | N/A 4.6 oz | N/A 3 oz | N/A 1.7 oz | |||
| Product Height | N/A 30 Inch | N/A 62 Inch | N/A 84 Inch | |||
| Product Length | N/A 96 Inch | N/A 80 Inch | N/A 52 Inch | |||
| Package Height | N/A 999 Inch | N/A 999 Inch | N/A 5 1/2 Inch | |||
| Package Length | N/A 999 Inch | N/A 999 Inch | N/A 3 1/2 Inch | |||
| Height | N/A | |||||
| Width | N/A | |||||
| Length | N/A 96 in | N/A 80 in | N/A 84 in | |||
| Case Qty | N/A | |||||
| Download | N/A | |||||
| Primary Product Cat | N/A | |||||
| Content Score | N/A | |||||
| Item Info | N/A | |||||
| Excerpt Length | N/A | |||||
| Read More | N/A | |||||
| Nav Value | N/A | |||||
| Specifications | N/A | |||||
| Boxs Per Package | N/A | |||||
| Brand2 | N/A | |||||
| Package Width | N/A 999 Inch | N/A 999 Inch | N/A 1/8 Inch | |||
| Product Width | N/A | |||||
|
|
||||||


