SPLINTS
Trauma Supplies
Unit of Measure
| Items |
/Asset/SAM-Splint-24-Flat-R522517.jpg R522517 SAM Splint 24" Flat List Price $14.65
|
/Asset/SAM-Splint-36-Flat-R506269.jpg R506269 SAM Splint 36" Flat List Price $17.75
|
||
| Standard/Compliance | N/A ANSI Z308.1 - 21 | |||
| GTIN, UPC, EAN, or ISBN | N/A 766588225173 | N/A 766588062693 | ||
| Height | N/A | |||
| Width | N/A | |||
| Length | N/A 24 in | N/A 36 in | ||
| Weight | N/A 3 oz | N/A 4.2 oz | ||
| Product Height | N/A 4 Inch | |||
| Product Length | N/A 24 Inch | N/A 36 Inch | ||
| Package Height | N/A 6 1/4 Inch | N/A 9 Inch | ||
| Package Length | N/A 4 1/4 Inch | |||
| Package Width | N/A 7/8 Inch | |||
| Product Width | N/A | |||
| Type | N/A REFILL | |||
| Sold Buy | N/A Each | |||
| Source Country | N/A China | |||
| Case Qty | N/A | |||
| Download | N/A | |||
| Primary Product Cat | N/A | |||
| Content Score | N/A | |||
| Item Info | N/A | |||
| Excerpt Length | N/A | |||
| Read More | N/A | |||
| Nav Value | N/A | |||
| Specifications | N/A | |||
| Boxs Per Package | N/A | |||
|
|
||||

