Sterile eye wash solution provides fast flushing of dirt, dust or other minor eye irritants. The convenient twist-off top opens quicly without touching the dispensing tip, helping reduce the risk of cross-contamination compred to traditional screw-top bottles.
| Items |
K622023 Eye Wash Station 11 Applications - USA Durable Poly Box List Price $41.20
|
R523361 Eye Pads (2) Tape (2) - 2/Box List Price $2.15
|
R521003 Eye Wash 15 ml Twist Top Bottle List Price $1.85
|
R521004 Eye Wash 4 oz Twist Off Top Bottle List Price $5.65
|
R229015 Eye Cups 6/Vial List Price $2.85
|
|||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
| Pieces Per Kit | N/A 14 | N/A | N/A | N/A | N/A | |||||
| GTIN, UPC, EAN, or ISBN | N/A 766588220239 | N/A 766588233611 | N/A 766588210032 | N/A 766588210049 | N/A 766588290157 | |||||
| Units Per Package | N/A 1 | N/A 2 | N/A 1 | N/A 1 | N/A 1 | |||||
| Length | N/A 10 in | N/A 4 in | N/A | N/A 5.5 in | N/A | |||||
| Width | N/A | |||||||||
| Height | N/A | N/A | N/A 4 in | N/A | N/A | |||||
| Volume | N/A | N/A | N/A 15 oz15 mL | N/A 4 oz | N/A | |||||
| Weight | N/A 6 oz2 lb | N/A 0.4 oz | N/A 0.7 oz | N/A 5.1 oz | N/A .6 oz | |||||
| Type | N/A 16 Poly White Box USA Made | N/A ANSI A & B | N/A ANSI A | N/A ANSI B | N/A REFILL | |||||
| Case Qty | N/A | |||||||||
| Source Country | N/A USA | N/A China | N/A USA | N/A USA | N/A China | |||||
| Item description | N/A | |||||||||
| Download | N/A | |||||||||
| Primary Product Cat | N/A | |||||||||
| Content Score | N/A | |||||||||
| Item Info | N/A | |||||||||
| Excerpt Length | N/A | |||||||||
| Read More | N/A | |||||||||
| Nav Value | N/A | |||||||||
| Specifications | N/A | |||||||||
| Boxs Per Package | N/A | |||||||||
| Brand2 | N/A | |||||||||
| Sold Buy | N/A Each | |||||||||
| Product Height | N/A 7 Inch | N/A 2 1/2 Inch | N/A 3 7/8 Inch | N/A 5 1/2 Inch | N/A 1 5/8 Inch | |||||
| Product Width | N/A 3 Inch | N/A 1/2 Inch | N/A 3/4 Inch | N/A 1 5/8 Inch | N/A 7/8 Inch | |||||
| Product Length | N/A 10 Inch | N/A 4 Inch | N/A | N/A | N/A | |||||
| Product Volume | N/A | N/A | N/A 15 mL1/2 oz | N/A 4 oz | N/A | |||||
| Product Diameter | N/A | N/A | N/A 1/2 Inch | N/A 1 1/2 Inch | N/A 2 1/8 Inch | |||||
| Contents List |
N/A
1 R209006 Empty Poly White Box 1 R523361 Eye Pads (2) Tape (2) - 2/Box 5 R521004 Eye Wash 4 oz Bottle 6 R521003 Eye Wash 15 ml Bottle |
N/A | N/A | N/A | N/A | |||||
| Package Height | N/A | N/A 2 1/8 Inch | N/A | N/A | N/A 3 3/8 Inch | |||||
| Package Width | N/A | N/A 5/8 Inch | N/A | N/A | N/A 2 1/8 Inch | |||||
| Package Length | N/A | N/A 4 1/8 Inch | N/A | N/A | N/A | |||||
|
|
||||||||||